Description
Installation Parameters
Galvanized Anchore Installation Parameters | Performances | ||||||
M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
dₒ Nominal diameter of drill bit: [mm] | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
d𝒻 Fixture clearance hole diameter: [mm] | 7 | 9 | 12 | 14 | 16 | 18 | 22 |
Tᵢₙₛₜ Nominal installation torque: [Nk] | 7 | 20 | 35 | 60 | 90 | 120 | 240 |
Standard embedment depth | |||||||
Lₘᵢₙ Total length of the bolt : [mm] | 60 | 75 | 85 | 100 | 120 | 125 | 160 |
Lₘₐₓ Total length of the bolt : [mm] | 180 | 155 | 230 | 250 | 250 | 280 | 270 |
hₘᵢₙ Minimux thickness of concrete member: [mm] | 100 | 100 | 110 | 130 | 150 | 168 | 206 |
h₁ Depth of drilled hole: [mm] | 55 | 65 | 75 | 85 | 100 | 110 | 135 |
hₙₒₘ Overall anchor embed deth in concrete: [mm] | 49.5 | 59.5 | 66.5 | 77 | 91 | 103.5 | 125 |
hₑ𝒻,ₛₜ𝒹 Effective anchorage depth: [mm] | 40 | 48 | 55 | 65 | 75 | 84 | 103 |
t𝒻ᵢₓ thickness of fixture [mm] | L-58 | L-70 | L-80 | L-92 | L-108 | L-122 | L-147 |
Sₘᵢₙ Minimum allowable spacing: [mm] | 50 | 65 | 70 | 85 | 100 | 110 | 135 |
Cₘᵢₙ Minimum allowable distance: [mm] | 50 | 65 | 70 | 85 | 100 | 110 | 135 |
Reduced embedment depth | |||||||
Lₘᵢₙ Total length of the bolt : [mm] | -- | 60 | 70 | 80 | -- | -- | -- |
Lₘₐₓ Total length of the bolt : [mm] | -- | 155 | 230 | 250 | -- | -- | -- |
hₘᵢₙ Minimux thickness of concrete member: [mm] | -- | 100 | 100 | 100 | -- | -- | -- |
h₁ Depth of drilled hole: [mm] | -- | 50 | 60 | 70 | -- | -- | -- |
hₙₒₘ Overall anchor embed deth in concrete: [mm] | -- | 46.5 | 53.5 | 62 | -- | -- | -- |
hₑ𝒻,ₛₜ𝒹 Effective anchorage depth: [mm] | -- | 35 | 42 | 50 | -- | -- | -- |
t𝒻ᵢₓ thickness of fixture [mm] | -- | L-57 | L-67 | L-77 | -- | -- | -- |
Sₘᵢₙ Minimum allowable spacing: [mm] | -- | 65 | 70 | 85 | -- | -- | -- |
Cₘᵢₙ Minimum allowable distance: [mm] | -- | 65 | 70 | 85 | -- | -- | -- |
Technical Data
Galvanized Anchore Displacement under tension load in C20/25 to C50/60 concrete | Performances | ||||||
M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
Standard embedment depth | |||||||
Tension load in non cracked concrete: [kN] | 2.8 | 5.0 | 6.0 | 9.3 | 10.7 | 16.0 | 17.0 |
∆SN₀ Displacement: [mm] | 0.70 | 1.12 | 1.07 | 1.32 | 1.82 | 2.38 | 3.56 |
∆SN∞ Displacement: [mm] | 1.47 | 2.34 | 2.24 | 2.77 | 3.82 | 4.99 | 7.47 |
Reduced embedment depth | |||||||
Tension load in non cracked concrete: [kN] | -- | 4.2 | 5.7 | 7.6 | -- | -- | -- |
∆SN₀ Displacement: [mm] | -- | 0.20 | 0.13 | 0.06 | -- | -- | -- |
∆SN∞ Displacement: [mm] | -- | 1.78 | 1.78 | 1.78 | -- | -- | -- |