Description
Installation Parameters
Anchor Type | ∅8 | ∅10 | |
Outside diameter of anchor | dₙₒₘ=[mm] | 8 | 10 |
Screw diameter | dv=[mm] | 6 | 7 |
Nominal drill hole diameter | dₒ=[mm] | 8 | 10 |
Depth of drill hole | h₁=[mm] | 90 | 90 |
Effective anchorage depth | hₑ𝒻=[mm] | 70 | 70 |
Diameter of clearance hole in the fixture | d𝒻=[mm] | 9 | 11 |
hexalobular socet number (ISO 10664) | T | 30 | 40 |
Wrench size (for hexagonal head only) | SW=[mm] | 10 | 13 |
Technical Data
Size | ∅8 | ∅10 | |||
Galvanized steel | Stainless steel | Galvanized steel | Stainless steel | ||
Characteristic tension resistance | Nᵣₖ‚ₛ[kN] | 11,3 | 15,8 | 15,4 | 21,6 |
Partial safety factor | Yₘₛ[-] | 1,5 | |||
Characteristic shear resistance | Vᵣₖ‚ₛ[kN] | 5,6 | 7,9 | 7,7 | 10,8 |
Partial safety factor | Yₘₛ[-] | 1,25 |