Bracket Dimensions mm – (Z-Bracket)

Offset O 20 | 40 | 60 | 80 | 100 | 120
Width W 30 | 40 | 50
Thickness T 3 | 4 | 5 | 6
Anchor Slot S 9x18 | 11x22 | 13x26
Hole Dia. H 9 | 11 | 13
zbracket data sheet dim

Nominal Load Capacity kN – (Z-Bracket)

Width Thickness Offset Dead Load Capacity kN ( -x ) Lateral Load Capacity kN ( y )
30 3 20-40 0.15 0.42
30 4 20-40 0.28 0.70
30 4 50-70 0.25 0.65
30 4 70-100 0.18 0.57
40 5 120-150 0.45 0.70
nominal load capacity kn (z bracket)

Nominal Load Capacity kN – (M-Braket)

Width Thickness Offset Dead Load Capacity kN ( -x ) Lateral Load Capacity kN ( y )
30 3 20-40 0.20 0.42
30 4 20-40 0.45 0.70
30 4 50-70 0.38 0.80
30 4 70-100 0.40 0.70
40 5 120-150 0.60 0.65
nominal load capacity kn (z bracket)

Cavity Selector

Bracket Offset Extension Arm Total Length Min. Cavity (mm) Max Cavity (mm)
20 55 35 40
30 55 40 50
30 75 55 70
40 75 55 80
40 95 75 100
50 75 60 90
50 95 75 110
60 75 70 100
60 95 75 120
70 75 80 110
70 95 80 130
80 95 90 140
100 95 160 160
120 95 130 180
cavity selector for z and m bracket